Uploads by Sangamithra Panneer Selvam

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:43, 28 March 2022 DT CPT UX.png (file) 306 KB   2
14:42, 28 March 2022 DT CPT Trustworthiness.png (file) 302 KB   3
14:25, 28 March 2022 DT CPT Management.png (file) 299 KB   2
14:10, 28 March 2022 DT CPT Intelligence.png (file) 309 KB   3
13:53, 28 March 2022 DT CPT Integration.png (file) 298 KB   2
08:22, 28 March 2022 DT CPT Data Service.png (file) 309 KB   2
08:09, 28 March 2022 DT CPT Full Detail View.png (file) 349 KB   2
08:01, 28 March 2022 DT CPT Overview.png (file) 67 KB   2
17:07, 20 March 2022 AIoT Lab Focus.png (file) 183 KB   3
11:37, 17 March 2022 AIoT Lab Elevator Monitor.png (file) 11 KB   1
11:33, 17 March 2022 Right-chevron.png (file) 8 KB   1
11:31, 17 March 2022 AIoT Lab Pneumatic system icon.jpg (file) 9 KB   1
08:36, 17 March 2022 STACKIT logo.png (file) 4 KB   1
08:21, 17 March 2022 AIoT Lab - Enabled Air Leakage Detection.png (file) 263 KB   1
07:26, 17 March 2022 AIoT Lab Business perspective.png (file) 82 KB   1
12:01, 10 March 2022 AIoT Lab motivation.jpg (file) 950 KB   1
10:49, 10 March 2022 AIoT Lab LeanIX dataflow.PNG (file) 49 KB   1
10:30, 10 March 2022 AIoT Lab Environment.png (file) 201 KB   1
09:42, 10 March 2022 AIoT Lab Problem statement.png (file) 321 KB   1
11:32, 9 March 2022 DTC Logo.png (file) 27 KB   1
11:01, 7 February 2022 Demo Overview AIoT Portal.png (file) 301 KB   5
16:23, 19 January 2022 AIoT Demo Portal-Dashboard3.jpg (file) 989 KB   1
16:23, 19 January 2022 AIoT Demo Portal-Assessment2.jpg (file) 3.28 MB   1
16:22, 19 January 2022 AIoT Demo Portal-Assessment.jpg (file) 1.07 MB   1
10:25, 28 September 2021 Nonnenmacher Achim.jpg (file) 122 KB   1
09:30, 28 September 2021 Holger Kenn.jpg (file) 9 KB   1
09:15, 28 September 2021 Michael Hohmann.jpg (file) 289 KB   1
07:33, 28 September 2021 Thomas Jakob.jpg (file) 1.07 MB   1
06:55, 28 September 2021 Harinderpal Hanspal.jpg (file) 3.85 MB   2
18:45, 27 September 2021 Marcus Schuster.png (file) 20 KB   1
09:57, 24 September 2021 Fermin Fernandez.jpg (file) 182 KB   1
18:31, 20 September 2021 Arne Flick.png (file) 558 KB   1
10:13, 17 September 2021 Erik Walenza-Slabe.png (file) 1.04 MB   2
09:24, 17 September 2021 Classification of valve stroke- the BaseABC.png (file) 100 KB   2
11:33, 16 September 2021 Daniel Burkhardt.jpg (file) 83 KB   1
15:54, 15 September 2021 Dr.Nikolai Hlubek.jpg (file) 396 KB   1
12:31, 14 September 2021 Sangamithra Panneer Selvam.jpg (file) 132 KB   1
12:13, 14 September 2021 Dr.Martin Saerbeck.jpg (file) 90 KB   1
11:58, 14 September 2021 Peter Klement.jpg (file) 26 KB   1
11:16, 14 September 2021 Principal component analysis- the BaseABC.png (file) 63 KB   1
11:04, 14 September 2021 Business question- the BaseABC.png (file) 42 KB   1
10:48, 14 September 2021 BaseABC- Raw current measurement graph.png (file) 63 KB   1
10:46, 14 September 2021 Bürkert valve type 6724.jpg (file) 40 KB   1
10:46, 14 September 2021 BaseABC method for I4.0 data science projects.png (file) 23 KB   1
10:35, 14 September 2021 Introduction to Bürkert.png (file) 163 KB   1
05:21, 14 September 2021 Sebastian Helbeck.jpg (file) 1.44 MB   1
05:26, 20 August 2021 Stephan Wohlfahrt.jpg (file) 136 KB   1
06:28, 13 August 2021 Christoph Voigt.jpg (file) 1.34 MB Reverted to version as of 07:28, 13 August 2021 (CEST) 5
06:27, 13 August 2021 Heiko Löffler.jpg (file) 137 KB   2
06:26, 13 August 2021 David Monzel.jpg (file) 16 KB   1
First pagePrevious pageNext pageLast page