SdV101 Build, Measure, Learn – Repeat: Difference between revisions

No edit summary
No edit summary
Line 2: Line 2:
<imagemap>
<imagemap>
File:SdV101 Banner BMLR.png|2000px|frameless|center|digital.auto
File:SdV101 Banner BMLR.png|2000px|frameless|center|digital.auto
rect 41 214 211 271 [[SdV_101|SdV 101]]
rect 17 17 86 50 [[SdV101_Introduction|Introduction]]
rect 1831 24 1901 70 [[SdV101_Introduction|Introduction]]
rect 17 67 86 98 [[SdV101_Value_Stream_Management|Value Stream Management]]
rect 1834 79 1903 122 [[SdV101_Value_Stream_Management|Value Stream Management]]
rect 17 110 86 151 [[SdV101_Enabling_Technologies|Enabling Technologies]]
rect 1831 132 1903 178 [[SdV101_Enabling_Technologies|Enablin Technologies]]
rect 17 156 86 194 [[SdV101_Digital_First-Exploration|„Digital First“-Exploration]]
rect 1831 187 1903 235 [[SdV101_Digital_First-Exploration|„Digital First“-Exploration]]
rect 17 202 86 238 [[SdV101_Enterprise_Architecture_and_Organization|Enterprise Architecture & Organization]]
rect 1834 240 1903 286 [[SdV101_Enterprise_Architecture_and_Organization|Enterprise Architecture & Organization]]
rect 17 245 86 284 [[SdV101_Build,_Measure,_Learn_–_Repeat|Build, Measure, Learn – Repeat]]
rect 1836 298 1903 341 [[SdV101_Build,_Measure,_Learn_–_Repeat|Build, Measure, Learn – Repeat]]
desc none
desc none
</imagemap>
</imagemap>

Revision as of 10:10, 6 February 2023

IntroductionValue Stream ManagementEnabling Technologies„Digital First“-ExplorationEnterprise Architecture & OrganizationBuild, Measure, Learn – Repeatdigital.auto

This module builds on the modules before and brings all elements together to help OEMs realize a "build, measure, learn - repeat" cycle, including a discussion on crowd testing for the SdV.

Mapping to SdV 101 Framework

The following figure is mapping this module to the SdV 101 Framework.

01 Value Stream Management02 Enabling Technologies03 "Digital First"-Exploration04 Enterprise Architecture & OrganizationSdV101 Framework

SdV and the "build, measure, learn - repeat" cycle

This lesson provides an overview of how SdV and the "build, measure, learn - repeat" cycle fit together.

PLAY VIDEOempty