No edit summary
No edit summary
Line 2: Line 2:
File:0.2-Agile AIoT Grid.png|1200px|frameless|center|Agile AIoT Grid
File:0.2-Agile AIoT Grid.png|1200px|frameless|center|Agile AIoT Grid


rect 0 0 567 133 [[Digital OEM|More...]]
rect 0 0 686 128 [[Business_Execution|More...]]
rect 567 0 1532 128 [[Digital Equipment Operator|More...]]
rect 2735 128 3539 257 [[Business_Model_Design|More...]]
rect 1528 0 2095 128 [[Hybrid Models|More...]]
rect 2735 257 3539 390 [[Product_/_Solution_Design|More...]]
rect 2741 134 3539 257 [[AIoT_Framework|More...]]
rect 2735 385 3539 518 [[Co-Creation|More...]]
rect 2741 256 3539 390 [[Business Model Design|More...]]
rect 2735 518 3539 651 [[Agile_AIoT_Grid|More...]]
rect 2741 389 3539 518 [[Product / Solution Design|More...]]
rect 2735 647 3539 788 [[Service_Operations|More...]]
rect 2741 518 3539 651 [[Co-Creation|More...]]
rect 2735 775 3539 921 [[Product_Organization|More...]]
 
rect 2741 779 3539 917 [[Service_Operations|More...]]
rect 2741 908 3539 1050 [[Product_Organization|More...]]
 
rect 1094 571 1616 886 [[AIoT_Execution_and_Delivery|Agile AIoT Toolbox]]


desc none
desc none
</imagemap>
</imagemap>

Revision as of 11:21, 12 June 2021

More...More...More...More...More...More...More...Agile AIoT Grid