No edit summary
No edit summary
Line 2: Line 2:
File:0.2-Agile AIoT Grid.png|1200px|frameless|center|Agile AIoT Grid
File:0.2-Agile AIoT Grid.png|1200px|frameless|center|Agile AIoT Grid


rect 4 0 571 128 [[Digital OEM|Digital OEM]]
rect 0 0 567 133 [[Digital OEM|More...]]
rect 567 0 1537 128 [[Digital Equipment Operator|Digital Equipment Operator]]
rect 567 0 1532 128 [[Digital Equipment Operator|More...]]
rect 1537 0 2095 128 [[Hybrid Models|Hybrid Models]]
rect 1528 0 2095 128 [[Hybrid Models|More...]]
rect 2741 128 3539 257 [[AIoT|AIoT]]
rect 2741 134 3539 257 [[AIoT|More...]]
rect 2741 252 3539 385 [[AIoT Framework|AIoT Framework]]
rect 2741 256 3539 390 [[Business Model Design|More...]]
rect 2741 385 3539 518 [[Business Model Design|Business Model Design]]
rect 2741 389 3539 518 [[Product / Solution Design|More...]]
rect 2741 518 3539 651 [[Agile AIoT Grid|Agile AIoT Grid]]
rect 2741 518 3539 651 [[Co-Creation|More...]]
rect 2741 651 3539 784 [[Co-Creation|Co-Creation]]
rect 2741 651 3539 784 [[Agile AIoT Grid|More...]]
rect 2741 784 3539 917 [[Transformation Programs|Transformation Programs]]
rect 2741 779 3539 917 [[Service_Operations|More...]]
rect 2741 908 3539 1050 [[Product_Organization|More...]]


rect 1094 571 1616 886 [[AIoT_Execution_and_Delivery|Agile AIoT Grid]]
rect 1094 571 1616 886 [[AIoT_Execution_and_Delivery|Agile AIoT Grid]]

Revision as of 23:00, 21 April 2021

More...More...More...More...More...More...More...More...More...More...Agile AIoT GridAgile AIoT Grid