No edit summary
No edit summary
Line 5: Line 5:
rect 2737 128 3539 257 [[Digital_OEM|More...]]
rect 2737 128 3539 257 [[Digital_OEM|More...]]
rect 2737 257 3539 390 [[Digital_Equipment_Operator|More...]]
rect 2737 257 3539 390 [[Digital_Equipment_Operator|More...]]
rect 2737 385 3539 518 [[Hybrid_Models|More...]]
rect 2737 385 3539 518 [[Platforms|More...]]
rect 2737 523 3539 655 [[Platforms|More...]]
rect 2737 523 3539 655 [[Hybrid_Models|More...]]
rect 2737 651 3539 784 [[Scalability|More...]]
rect 2737 651 3539 784 [[Scalability|More...]]



Revision as of 16:16, 25 August 2021

More...More...More...More...More...More...AIoT-enabled Platforms

Platforms

Example: Parking Spot Detection (Multi-Sided Business Platform)

This is an example of a multi-sided business platform enabled by AIoT: cars equipped with ultra-sound sensors can detect available parking spots as they are passing by them. This data is collected in a centralized platform and monetized, e.g. via a find-a-free-parking-spot app. Multiple OEMs might provide parking data to the platform operator, which integrates, consolidates and markets the data.

Example: Parking Spot Detection (Multi-Sided Business Platform)