No edit summary
Line 2: Line 2:
File:0.2-Hybrid Models.png|1500px|frameless|center|Hybrid Models
File:0.2-Hybrid Models.png|1500px|frameless|center|Hybrid Models


rect 4 0 571 128 [[Digital OEM|Digital OEM]]
rect 0 0 567 133 [[Digital OEM|More...]]
rect 567 0 1537 128 [[Digital Equipment Operator|Digital Equipment Operator]]
rect 567 0 1532 128 [[Digital Equipment Operator|More...]]
rect 1537 0 2095 128 [[Hybrid Models|Hybrid Models]]
rect 1528 0 2095 128 [[Hybrid Models|More...]]
rect 2741 128 3539 257 [[AIoT|AIoT]]
rect 2741 134 3539 257 [[AIoT|More...]]
rect 2741 252 3539 385 [[AIoT Framework|AIoT Framework]]
rect 2741 256 3539 390 [[Business Model Design|More...]]
rect 2741 385 3539 518 [[Business Model Design|Business Model Design]]
rect 2741 389 3539 518 [[Product / Solution Design|More...]]
rect 2741 518 3539 651 [[Agile AIoT Grid|Agile AIoT Grid]]
rect 2741 518 3539 651 [[Co-Creation|More...]]
rect 2741 651 3539 784 [[Co-Creation|Co-Creation]]
rect 2741 651 3539 784 [[Agile AIoT Grid|More...]]
rect 2741 784 3539 917 [[Transformation Programs|Transformation Programs]]
rect 2741 779 3539 917 [[Service_Operations|More...]]
rect 2741 908 3539 1050 [[Product_Organization|More...]]


desc none
desc none

Revision as of 23:54, 21 April 2021

More...More...More...More...More...More...More...More...More...More...Hybrid Models

Hybrid Models

WHY

Why

WHAT

Comparison

Example: Predictive-maintenance-as-a-Service

Example: Predictive Maintenance

Hydraulic components in the manufacturing supply chain

Hydraulic Component Supply Chain

Predictive maintenance for hydraulic components

Predictive maintenance for hydraulic components

Development process vs custom AI solutions

Predictive maintenance for hydraulic components - process

Example: Drone-based Facade Inspection

Example: Drone-based Building Facade Inspection

Drone control

Drone Control

Customer Journey

Drone Customer Journey

Drone data analysis: Facade Inspection

Drone-data analysis / building facades

Example: Parking Spot Detection (Multi-Sided Business Platform)

This is an example for a multisided business platform enabled by AIoT: Cars equipped with ultra-sound sensors can detect available parking spots as they are passing by them. This data is collected in a centralized platform and monetized, e.g. via a find-a-free-parking-spot app.

Example: Parking Spot Detection (Multi-Sided Business Platform)

HOW

Hybrid Models: HOW