Glossary and Acronyms: Difference between revisions

No edit summary
mNo edit summary
 
Line 5: Line 5:
| AI || Artificial Intelligence || The ability of a computer system to perform tasks that are usually done by humans because they require human intelligence. Examples include visual perception, speech recognition, decision-making, and translation between languages.
| AI || Artificial Intelligence || The ability of a computer system to perform tasks that are usually done by humans because they require human intelligence. Examples include visual perception, speech recognition, decision-making, and translation between languages.
|-
|-
| AIoT|| Artificial Intelligence of Things || The application of AI in IoT use cases
| AIoT|| Artificial Intelligence of Things || The application of AI in IoT use cases.
|-
|-
| ARR|| Annual Recurring Revenue || ARR is annual recurring revenue from subscriptions.
| ARR|| Annual Recurring Revenue || ARR is annual recurring revenue from subscriptions.
|-
|-
| IaaS || Infrastructure-as-a-Service || A form of cloud computing that provides virtualized computing resources over the internet (storage, networking, and virtual compute resources)
| IaaS || Infrastructure-as-a-Service || A form of cloud computing that provides virtualized computing resources over the internet (storage, networking, and virtual compute resources).
|-
|-
| IIoT|| Industrial Internet of Things || The application of IoT to industrial use cases
| IIoT|| Industrial Internet of Things || The application of IoT to industrial use cases.
|-
|-
| IoT|| Internet of Things || A system of internet-connected physical objects that are able to collect and transfer data over a wireless network, providing the basis for digital add-on services.  
| IoT|| Internet of Things || A system of internet-connected physical objects that are able to collect and transfer data over a wireless network, providing the basis for digital add-on services.  
Line 17: Line 17:
| OEM || Original Equipment Manufacturer || An organization that makes devices from component parts bought from other organizations.
| OEM || Original Equipment Manufacturer || An organization that makes devices from component parts bought from other organizations.
|-
|-
| PaaS || Platform-as-a-Service || Internet-based tools and middleware for building applications
| PaaS || Platform-as-a-Service || Internet-based tools and middleware for building applications.
|-
|-
| SaaS || Software-as-a-Service || Software-applications provided via the Internet.
| SaaS || Software-as-a-Service || Software-applications provided via the Internet.
|}
|}

Latest revision as of 19:10, 26 August 2021

Acronym Term Definition
AI Artificial Intelligence The ability of a computer system to perform tasks that are usually done by humans because they require human intelligence. Examples include visual perception, speech recognition, decision-making, and translation between languages.
AIoT Artificial Intelligence of Things The application of AI in IoT use cases.
ARR Annual Recurring Revenue ARR is annual recurring revenue from subscriptions.
IaaS Infrastructure-as-a-Service A form of cloud computing that provides virtualized computing resources over the internet (storage, networking, and virtual compute resources).
IIoT Industrial Internet of Things The application of IoT to industrial use cases.
IoT Internet of Things A system of internet-connected physical objects that are able to collect and transfer data over a wireless network, providing the basis for digital add-on services.
OEM Original Equipment Manufacturer An organization that makes devices from component parts bought from other organizations.
PaaS Platform-as-a-Service Internet-based tools and middleware for building applications.
SaaS Software-as-a-Service Software-applications provided via the Internet.