Digital Equipment Operator: Difference between revisions

No edit summary
Line 4: Line 4:
rect 0 0 567 133 [[Digital OEM|More...]]
rect 0 0 567 133 [[Digital OEM|More...]]
rect 1528 0 2095 128 [[Hybrid Models|More...]]
rect 1528 0 2095 128 [[Hybrid Models|More...]]
rect 2741 134 3539 257 [[AIoT|More...]]
rect 2741 134 3539 257 [[AIoT_Framework|More...]]
rect 2741 256 3539 390 [[Business Model Design|More...]]
rect 2741 256 3539 390 [[Business Model Design|More...]]
rect 2741 389 3539 518 [[Product / Solution Design|More...]]
rect 2741 389 3539 518 [[Product / Solution Design|More...]]

Revision as of 11:03, 5 June 2021

More...More...More...More...More...More...More...More...More...Digital Equipment Operator

The Digital Equipment Operator

WHY

Why

WHAT

What

Example: Escalator operator (railway company)

Example: Escalator operator (railway company)

Example: School bus fleet operator

UX for School Bus Shuttle
Example: School bus fleet operator

Example: Airplane fleet operations planning using flight path optimizer

Example: Airplane fleet operations planning using flight path optimizer

HOW

Solution Lifecycle

How

Considerations for execution and delivery

Execution and Delivery aspects