Digital Equipment Operator: Difference between revisions

No edit summary
Line 2: Line 2:
File:0.2-Digital Equipment Operator.png|1500px|frameless|center|Digital Equipment Operator
File:0.2-Digital Equipment Operator.png|1500px|frameless|center|Digital Equipment Operator


rect 4 0 571 128 [[Digital OEM|Digital OEM]]
rect 0 0 567 133 [[Digital OEM|More...]]
rect 567 0 1537 128 [[Digital Equipment Operator|Digital Equipment Operator]]
rect 567 0 1532 128 [[Digital Equipment Operator|More...]]
rect 1537 0 2095 128 [[Hybrid Models|Hybrid Models]]
rect 1528 0 2095 128 [[Hybrid Models|More...]]
rect 2741 128 3539 257 [[AIoT|AIoT]]
rect 2741 134 3539 257 [[AIoT|More...]]
rect 2741 252 3539 385 [[AIoT Framework|AIoT Framework]]
rect 2741 256 3539 390 [[Business Model Design|More...]]
rect 2741 385 3539 518 [[Business Model Design|Business Model Design]]
rect 2741 389 3539 518 [[Product / Solution Design|More...]]
rect 2741 518 3539 651 [[Agile AIoT Grid|Agile AIoT Grid]]
rect 2741 518 3539 651 [[Co-Creation|More...]]
rect 2741 651 3539 784 [[Co-Creation|Co-Creation]]
rect 2741 651 3539 784 [[Agile AIoT Grid|More...]]
rect 2741 784 3539 917 [[Transformation Programs|Transformation Programs]]
rect 2741 779 3539 917 [[Service_Operations|More...]]
rect 2741 908 3539 1050 [[Product_Organization|More...]]


desc none
desc none

Revision as of 23:54, 21 April 2021

More...More...More...More...More...More...More...More...More...More...Digital Equipment Operator

The Digital Equipment Operator

WHY

Why

WHAT

What

Example: Escalator operator (railway company)

Example: Escalator operator (railway company)

Example: School bus fleet operator

Example: School bus fleet operator

Example: Airplane fleet operations planning using flight path optimizer

Example: Airplane fleet operations planning using flight path optimizer

HOW

Solution Lifecycle

How

Considerations for execution and delivery

Execution and Delivery aspects