(Created page with "<imagemap> File:1.0 AIoT and Agility.png|2000px|frameless|center|AIoT and Agility rect 4 0 651 128 More... rect 651 0 1023 128 Artificial_In...")
 
No edit summary
Line 14: Line 14:
rect 2764 779 3539 917 [[Verification_and_Validation|More...]]
rect 2764 779 3539 917 [[Verification_and_Validation|More...]]
rect 2764 912 3539 1045 [[Homologation|More...]]
rect 2764 912 3539 1045 [[Homologation|More...]]
rect 1005 199 1878 412 [[AIoT_Business_Viewpoint|Business Viewpoint]]
rect 1005 465 1878 717 [[AIoT_Usage_Viewpoint|Usage Viewpoint]]
rect 1005 757 1878 1005 [[AIoT_Data_and_Functional_Viewpoint|Data and Functional Viewpoint]]
rect 1005 1041 1878 1311 [[AIoT_Implementation_Viewpoint|Implementation Viewpoint]]
rect 1962 199 2671 1315 [[AIoT_Product_Viewpoint|Product Viewpoint]]


desc none
desc none

Revision as of 21:47, 12 June 2021

More...More...More...More...More...More...More...More...More...More...More...More...AIoT and Agility