(Created page with "<imagemap> File:0.2-AIoT Framework.png|1500px|frameless|center|AIoT Framework rect 4 0 567 159 Digital OEM rect 571 0 1608 159 Digital Equipment Operator|Di...")
 
No edit summary
Line 5: Line 5:
rect 571 0 1608 159 [[Digital Equipment Operator|Digital Equipment Operator]]
rect 571 0 1608 159 [[Digital Equipment Operator|Digital Equipment Operator]]
rect 1608 0 2197 159 [[Hybrid Models|Hybrid Models]]
rect 1608 0 2197 159 [[Hybrid Models|Hybrid Models]]
rect 2462 159 3539 328 [[AIoT|AIoT]]
 
rect 2462 323 3539 766 [[AIoT Framework|AIoT Framework]]
rect 2538 159 3539 323 [[AIoT|AIoT]]
rect 2462 766 3539 930 [[Business Model Innovation|Business Model Innovation]]
rect 2538 323 3539 483 [[AIoT Framework|AIoT Framework]]
rect 2462 930 3539 1085 [[Co-Creation|Co-Creation]]
rect 2538 483 3539 642 [[Business Model Design|Business Model Design]]
rect 2462 1085 3539 1249 [[Transformation Programs|Transformation Programs]]
rect 2538 638 3539 802 [[AIoT_Execution_and_Delivery|Agile AIoT Grid]]
rect 2538 802 3539 965 [[Co-Creation|Co-Creation]]
rect 2538 961 3539 1125 [[Transformation Programs|Transformation Programs]]


desc bottom-left
desc bottom-left
</imagemap>
</imagemap>

Revision as of 07:25, 28 March 2021

Digital OEMDigital Equipment OperatorHybrid ModelsAIoTAIoT FrameworkBusiness Model DesignAgile AIoT GridCo-CreationTransformation ProgramsAIoT Framework
About this image